The Home Builders Association of Greater Grand Rapids (HBAGGR) and Cosmopolitan Home Magazine are pleased to announce the Awards of Excellence winners for the 2016 Spring HBA Parade of Homes. The Awards of Excellence program recognizes Parade home builders in a variety of categories; Best Kitchen, Best Floor Plan, Best Curb Appeal, and Best Interior Elements in the various price ranges. The Remodeled homes are recognized in either the Best Single Space Remodel or Best Full Home Renovation.
Judged by a panel of more than twenty industry experts, the Awards of Excellence are highly sought after by the Parade of Homes participants. The task before the judges was even more challenging this Spring given the highest number of entries in many years.
The Winners Are:
$150,000 – $200,000
Best Curb Appeal | Sable Homes #10
Best Floor Plan | Sable Homes #10
Best Interior Elements | Sable Homes #10
Best Kitchen | Sable Homes #10
$200,000 – $250,000
Best Curb Appeal | Inner City Christian Federation #77
Best Floor Plan | Inner City Christian Federation #77
Best Interior Elements | Elite Homes LLC #40
Best Kitchen | Jim Tibbe Homes #48
$250,000 – $300,000
Best Curb Appeal | Eastbrook Homes, Inc. #16
Best Floor Plan | RDI Homes LLC #23
Best Interior Elements | Lown Homes LLC #12
Best Kitchen | Mayberry Homes #22
$300,000 – $350,000
Best Curb Appeal | Curt Moran Builders, Inc. #51
Best Floor Plan | Buffum Builders LLC #21
Best Interior Elements | Blair Builders #54
Best Kitchen | Blair Builders #54
$350,000 – $400,000
Best Curb Appeal | Wagner Builders, Inc. #33
Best Floor Plan | Wagner Builders, Inc. #33
Best Interior Elements | Wagner Builders, Inc. #33
Best Kitchen | Wagner Builders, Inc. #33
$400,000 – $450,000
Best Curb Appeal | KLH Custom Homes LLC #72
Best Floor Plan | KLH Custom Homes LLC #72
Best Interior Elements | KLH Custom Homes LLC #72
Best Kitchen | KLH Custom Homes LLC #72
$450,000 – $500,000
Best Curb Appeal | Ridgeline Homes #13
Best Floor Plan | 56 West Homes & Design #53
Best Interior Elements | Sherwood Custom Homes LLC #6
Best Kitchen | Kenowa Builders #62
$500,000 – $600,000
Best Curb Appeal | Dave Dusendang Custom Homes, Inc. #56
Best Floor Plan | J&J Concepts #11
Best Interior Elements | Dave Dusendang Custom Homes, Inc. #56 and J&J Concepts #11
Best Kitchen | Dave Dusendang Custom Homes, Inc. #56
$600,000 – $750,000
Best Curb Appeal | Tim VerStrate Custom Homes, Inc. #46
Best Floor Plan | Tim VerStrate Custom Homes, Inc. #46
Best Interior Elements | Tim VerStrate Custom Homes, Inc. #46
Best Kitchen | Tim VerStrate Custom Homes, Inc. #46
$750,000 – $1 million
Best Curb Appeal | Engelsma Homes LLC #66
Best Floor Plan | Engelsma Homes LLC #66
Best Interior Elements | Colonial Builders LLC #42
Best Kitchen | Engelsma Homes LLC #66
$1 million+
Best Curb Appeal | BDR Executive Custom Homes, Inc.#76 and Mike Schaap Builders, Inc. #30
Best Floor Plan | Mike Schaap Builders. #30
Best Interior Elements | Mike Schaap Builders #30
Best Kitchen | BDR Executive Custom Homes. #76
The 2016 Spring HBA Parade of Homes continues through Saturday, June 4. For more information on the Parade of Homes, you can contact the HBA at (616) 281-2021, or online at paradeofhomes.mygrhome.com.